Rocky Mountain Fusion Powerplay 10
$2,999.00
$4,299.00
Details
By combining the power of our Dyname™ 4.0 drive system and the all around user friendliness of the Fusion, the Fusion Powerplay opens up a new world of exploration, from trails to the city. Stability, comfort, safety and ease of use are the names of the game here.
sm | md | lg | xl | |
---|---|---|---|---|
Top Tube Horizontal (mm) | 600.25 | 627.79 | 655.33 | 680.33 |
Head Tube Angle (deg) | 66.5 | 66.5 | 66.5 | 66.5 |
Head Tube Length (mm) | 100 | 110 | 120 | 120 |
Seat Tube Angle (deg) | 74.5 | 74.5 | 74.5 | 74.5 |
Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
Rear Centre (mm) | 445 | 450 | 455 | 460 |
Bottom Bracket Drop (mm) | 60 | 60 | 60 | 60 |
Reach (mm) | 425 | 450 | 475 | 500 |
Stack (mm) | 631.91 | 641.08 | 650.25 | 650.25 |
Standover Height (mm) | 796 | 795 | 791 | 786 |
Wheelbase (mm) | 1165 | 1199 | 1233 | 1263 |
Small | 157.5 - 170 cm / 5'2" - 5'7" |
---|---|
Medium | 167.5 - 177.5 cm / 5'6" - 5'10" |
Large | 175 - 188 cm / 5'9" - 6'2" |
X-Large | 185.5 - 198 cm / 6'1" - 6'6" |
Specs
Motor | Dyname 4.0 Mountain Bike Drive | 250w Nominal Power | 108Nm | Rocky Mountain Micro Remote | Low RPM - High Efficiency class 1 eMTB System | Designed in Canada |
---|---|
Battery | 480 Wh Removable Integrated Li-Ion | 100% Charged in 2:35 (4A) / 5:05 (2A) | 80% Charged in 1:55 (4A) / 4:00 (2A) |
Charger | Rocky Mountain Powerplay Charger | 2A | 48V | Higo Deep Socket Connector | Overtimepack Compatible (Dyname 4) |
Controller/Display | Rocky Mountain Jumbotron | Drive System Customization | Battery & Assist Level | Trip | Speed | Cadence | Top Tube Integration |
Fork | Suntour XCR32 AIR LOR DS Boost 29 = 120mm 46mm Offset | 27.5 = 100mm 42mm Offset |
Hubs |
Front Hub: Shimano MT410 | 15mm Boost Rear Hub: Shimano MT400 Boost 148mm |
Rims | Rocky Mountain TR30 Tubeless | 32H | Tubeless Compatible - Tape / Valves / Sealant Not Incl |
Stem | Rocky Mountain 31.8 XC | 7° Rise | All Sizes = 50mm |
Chain | KMC X10-1 |
Frame | FORM™ Alloy | Press Fit BB | Internal Cable Routing | Boost 148mm | Tapered Zerostack Headtube | Dropper Post Compatible. Rear Triangle |
Tires | F: Maxxis Ardent 2.4 EXO // R: Maxxis Ardent 2.4 EXO |
Brakes | Shimano MT4100 2 Piston | Resin Pads | F:Shimano RT30 180mm | R:Shimano RT30 180mm |
Saddle | WTB Volt 142 |
Spokes | 2.0 Stainless |
Headset | FSA Orbit NO.57E | Sealed 36°x45° Bearings | 30.2mm x 41mm x 7.1mm Upper | 40mm x 51.8mm x 7.5mm Lower | 1.5" Crown Race |
Crankset | Race Face Ride Cinch | 34T | 24mm Spindle | 170mm Crank Length |
Seatpost | Rocky Mountain 30.9mm |
Shifters | Shimano Deore 10spd |
Handlebars | Rocky Mountain XC | 760mm Width | 25mm Rise | 9° Backsweep | 5° Upsweep | 31.8 Clamp |
Tape/Grips | Rocky Mountain Lock On Light |
Bottom Bracket | Shimano SM-BBMT500 |
Rear Derailleur | Shimano Deore 10spd |
Cassette/Freewheel | Sunrace CSMS2 11-46T |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Brown/Grey / Large / 29-inch | 770416452846 | B0286LG93CA | 210000031889 |