Rocky Mountain Growler 50 SRAM

This item is currently not available.
Details
The Growler proves that the secret order of hardtail trail shredders is alive and thriving. Sure, it’s got that classic hardtail profile. But 21st-century touches across the platform reveal a future-proofed, instant classic. 29x2.6 tires for ridiculous grip. An aggressive ride character for surprising levels of confidence while descending or ripping tough trails. A refreshingly simple (and tough) package for rowdy days at the trails. More satisfying than a tropical IPA growler fill on a hot day—and way, way faster. Cheers, eh.
SM | MD | LG | XL | |
---|---|---|---|---|
Top Tube Horizontal (mm) | 593 | 620 | 647 | 675 |
Head Tube Angle (deg) | 64 | 64 | 64 | 64 |
Head Tube Length (mm) | 105 | 110 | 120 | 120 |
Seat Tube Angle (deg) | 75 | 75 | 75 | 75 |
Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
Rear Centre (mm) | 435 | 435 | 435 | 435 |
Bottom Bracket Drop (mm) | 60 | 60 | 60 | 60 |
Reach (mm) | 425 | 450 | 475 | 500 |
Stack (mm) | 639 | 643 | 652 | 652 |
Standover Height (mm) | 779 | 802 | 804 | 818 |
Wheelbase (mm) | 1183 | 1210 | 1239 | 1269 |
Frame Size | Measurements |
---|---|
Small | 157.5 - 170 cm / 5’2" - 5’7" |
Medium | 167.5 - 177.5 cm / 5’6" - 5’10" |
Large | 175 - 188 cm / 5’9" - 6’2" |
X-Large | 185.5 - 198 cm / 6’1" - 6’6" |
Specs
Frame | Rocky Mountain 6061 Alloy | Threaded BB | Boost 148mm | Tapered Zerostack Headtube | Dropper Post Compatible. Rear Triangle |
---|---|
Fork | Marzocchi Z2 Float EVOL Rail 150mm | 44mm Offset |
Rims | Rocky Mountain TR30 Tubeless | 32H | Tubeless Compatible - Tape / Valves / Sealant Not Incl |
Hubs |
Front Hub: Rocky Mountain Sealed Boost 15mm Rear Hub: Rocky Mountain Sealed Boost 148mm |
Spokes | 2.0 Stainless |
Tires |
Front: Maxxis Minion DHF 2.6 EXO Tubeless Ready Rear: Maxxis Minion DHR II 2.6 EXO Tubeless Ready |
Bottom Bracket | SRAM DUB BSA 73 |
Crankset | SRAM SX Eagle 30T |
Shifters | SRAM GX Eagle |
Rear Derailleur | SRAM GX Eagle |
Cassette/Freewheel | SRAM PG-1210 11-50T |
Chain | SRAM SX Eagle |
Brakes | Tektro HD-M535 4 piston | Semi-Metallic Pads |
Handlebars | Rocky Mountain AM | 800mm Width | 25mm Rise | 9° Backsweep | 5° Upsweep | 35 Clamp |
Tape/Grips | ODI Elite Pro Lock On |
Stem | Rocky Mountain 35 AM | 5° Rise | All Sizes = 40mm |
Headset | Rocky Mountain ZS44|56 | Sealed 36°x45° Bearings | 30.2mm x 41mm x 7.1mm Upper | 40mm x 51.8mm x 7.5mm Lower | 1.5" Crown Race |
Seatpost | X Fusion Manic Alloy 30.9mm | XS - SM = 125mm | MD = 150mm | LG - XL = 170mm |
Saddle | Rocky Mountain 148 Cromo |
* Subject to change without notice.