Rocky Mountain Vertex Jr 20
$859.00
Details
The Vertex Jr is similar to the Soul Jr, but a bit more built up. With burlier components and wider tires, the Vertex Jr is best for junior riders ready to tackle beginner to intermediate trails.
Inseam: 432 - 612mm / 17 - 24"
KIDS | |
---|---|
Top Tube Horizontal (mm) | 470 |
Head Tube Angle (deg) | 68 |
Head Tube Length (mm) | 100 |
Seat Tube Angle (deg) | 71 |
Seat Tube Length (mm) | 255 |
Rear Centre (mm) | 347 |
Bottom Bracket Drop (mm) | 15 |
Reach (mm) | 323 |
Stack (mm) | 428 |
Standover Height (mm) | 550 |
Wheelbase (mm) | 872 |
Standover height is measured 200 mm in front of the bottom bracket.
Specs
Frame | Rocky Mountain 6061 SL Alloy | Threaded BB | Zero Stack Headtube | 20" Kid's Geometry Rear Triangle |
---|---|
Fork | Suntour XCM JR Air 80mm |
Rims | Rocky Mountain JR25 Tubeless | 32H | Tubeless Compatible - Tape / Valves / Sealant Not Incl |
Hubs | Shimano TX505 |
Spokes | 2.0 Stainless |
Tires | F: Kenda Amrak 20 x 2.4 // R: Kenda Amrak 20 x 2.4 |
Bottom Bracket | Sealed Cartridge Bearing |
Crankset | Rocky Mountain Microdrive 3PC | 28T |Sram 76mm BCD |Crank Length: 127mm |
Shifters | SunRace DLM903 Trigger |
Rear Derailleur | SunRace RDM903 With Clutch |
Cassette/Freewheel | SunRace CSM980 11-42T |
Chain | KMC X9 |
Brakes | Shimano MT4100 2 Piston | Resin Pads | F:Shimano RT10 160mm | R:Shimano RT10 160mm |
Handlebars | Rocky Mountain XC | 600mm Width | 25mm Rise | 9° Backsweep | 5° Upsweep | 31.8 Clamp |
Tape/Grips | Rocky Mountain Slide On Kids |
Stem | Rocky Mountain 31.8 XC | 7° Rise | All Sizes = 40mm |
Headset | Rocky Mountain | Loose Ball Bearings | 1-1/8" Crown Race |
Seatpost | Rocky Mountain Pivotal 27.2mm |
Saddle | Rocky Mountain Pivotal Kids |
Pedals | Composite Kids |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Foxy Lady/Black Dog / One Size | 770416449471 | B0261OS3 | 210000031891 |